
If you're looking for the ultimate tourer to rule the road, look no further than the rumbling Road King® Special. With its blacked-out Milwaukee-Eight® 114 engine and its vicious Slicer II wheels, this bike cuts through the noise with a roar of its own. A glossy black headlight nacelle, and forks add to this bike's dark side, while the optional Reflex™ Defensive Rider Systems help you corner and stop, even in bad weather. Pack up your gear in the stretched saddlebags, grab the mini-ape hangers and find a new frontier inside yourself out on the road.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 95.3 in |
Seat height, laden | 26.4 in |
Ground clearance | 4.9 in |
Rake (steering head) | 26 |
Trail | 6.9 in |
Wheelbase | 1,625 mm |
Tires, front specifications | 130/60B19 61H |
Tires, rear specifications | 180/55B18 80H |
Fuel Capacity | 6 gal |
Oil capacity | 5.2 qt. |
Weight, as shipped | 774 lbs |
Weight, in running order | 807 lb |
Luggage capacity – Volume | 2.5 cu ft (0.07 m3) |
Engine | Milwaukee-Eight™ 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 123.2 ft-lb |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.5 l/100 km |
Wheels, front type | Gloss Black Prodigy |
Wheels, rear type | Gloss Black Prodigy |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Vivid Black |
Barracuda Silver |
River Rock Gray Denim |
Billiard Burgundy |
Zephyr Blue/Black Sunglo |